Our grooved rails are available in standard stock lengths of 12, 15, and 18 metres. The range includes various profiles with defined mechanical and geometric properties in accordance with current European standards and manufacturer specifications. Additional steel grades and profile variants are available on request.
Technical Specifications
| Profile | Stock Lengths | Minimum Tensile Strength | Height | Base Width | Head Width | Running Surface Width | Groove Width | Web Thickness | Weight |
|---|---|---|---|---|---|---|---|---|---|
| m | N/mm2 | mm | mm | mm | mm | mm | mm | kg/m | |
| 57 R1 | 12/15/18 | 680/880 | 182 | 150 | 127 | 51,92 | 60,46 | 12 | 56,54 |
| 67 R1 | 12/15/18 | 680/880 | 180 | 180 | 135 | 60,03 | 58,66 | 12 | 66,76 |
| 59 R2 | 12/15/18 | 680/780/880 | 180 | 180 | 113 | 55,83 | 42,35 | 12 | 58,20 |
| 60 R1 | 12/15/18 | 680/780/880 | 180 | 180 | 113 | 56 | 36 | 12 | 60,59 |
| 60 R2 | 12/15/18 | 680/780/880 | 180 | 180 | 113 | 55,83 | 36,35 | 12 | 59,75 |
| 54 R2 | 12/15/18 | 680/780/880 | 152,50 | 141,50 | 115,60 | 56,20 | 41 | 13 | 54,26 |
| Ri55NK | 12/15/18 | 680/780/880 | 150 | 150 | 113 | 56 | 36 | 12 | 55,45 |
Standards: Manufactured and supplied in accordance with current European standards and manufacturer specifications.
Special Steel Grades: Available on request.