Our industrial railway and Vignole rails are available in a range of standard stock lengths, covering a broad selection of profiles for diverse applications. All products are manufactured to specified mechanical and geometric properties in accordance with current European standards and manufacturer specifications. Additional steel grades and dimensions are available on request.
Technical Specifications
| Profile | Stock Lengths | Minimum Tensile Strength | Height | Base Width | Head Width | Web Thickness | Weight |
|---|---|---|---|---|---|---|---|
| m | N/mm2 | mm | mm | mm | mm | kg/m | |
| S 7 | 5/6 | 540 | 65 | 50 | 25 | 5 | 7 |
| S 10 | 6/8/10/12 | 540 | 70 | 58 | 32 | 6 | 10 |
| S 14 | 6/8/10/12 | 690 | 80 | 70 | 38 | 9 | 14 |
| S 18 | 6/8/10/12 | 540/690 | 93 | 82 | 43 | 10 | 18,30 |
| S 20 | 6/8/10/12 | 690 | 100 | 82 | 44 | 10 | 19,84 |
| S 24 | 8/12 | 690 | 115 | 90 | 53 | 10 | 24,43 |
| S 30 | 12/15 | 690 | 108 | 108 | 60,30 | 12,30 | 30,03 |
| 33 E1 | 12/15 | 680 | 134 | 105 | 58 | 11 | 33,47 |
| S 41 A | 12/15 | 690/880 | 138 | 125 | 67 | 12 | 41,24 |
| ASCE 85 (GX 42) | 12/15 | 835 | 131,76 | 131,76 | 65,09 | 14,16 | 42,16 |
| 49 E1 | 12/15/18/30 | 880 | 149 | 125 | 67 | 14 | 49,39 |
| 49 E5 | 12/15/18/30 | 880 | 149 | 125 | 67 | 14 | 49,13 |
| 54 E4 | 12/15/18/30 | 880 | 154 | 125 | 67 | 16 | 54,31 |
| 60 E1 | 12/15/18/30 | 880 | 172 | 150 | 72 | 16,50 | 60,21 |
| 60 E2 | 12/15/18/30 | 880 | 172 | 150 | 72 | 16,50 | 60,03 |
| 54 E1 | 12/15/18 | 880 | 159 | 140 | 70 | 16 | 54,77 |
| R 65 | 12/15 | 880 | 180 | 150 | 73 | 18 | 64,86 |
Standards: Manufactured and supplied in accordance with current European standards and manufacturer specifications.
Special Steel Grades: Available on request.